Group A
Home | Away | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | Czech Republic | 10 | 3 | 1 | 1 | 4 | 0 | 1 | 7 | 1 | 2 | 19 | 14 | 5 | 22 |
2 | Iceland | 10 | 3 | 2 | 0 | 3 | 0 | 2 | 6 | 2 | 2 | 17 | 6 | 11 | 20 |
3 | Turkey | 10 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 3 | 2 | 14 | 9 | 5 | 18 |
4 | Netherlands | 10 | 2 | 1 | 2 | 2 | 0 | 3 | 4 | 1 | 5 | 17 | 14 | 3 | 13 |
5 | Kazakhstan | 10 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 7 | 7 | 18 | -11 | 5 |
6 | Latvia | 10 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 5 | 5 | 6 | 19 | -13 | 5 |
Matches
Legend:
P: Played ( Pertandingan )
W: Won ( Menang )
D: Draw ( Imbang )
L: Lost ( Kalah )
F: For ( Total Goal )
A: Against ( Kebobolan )
+/-: Goal difference ( Selisih Goal )
Pts: Points ( Poin/Angka )
Tidak ada komentar :
Posting Komentar